Date | Hi/Lo | Precip | Snow | Forecast | Avg. HI / LO |
---|---|---|---|---|---|
Fri | 26°/14° | 0 mm | 0 CM | 22°/11° | |
Sat | 28°/12° | 0 mm | 0 CM | 22°/11° | |
Sun | 27°/12° | 0 mm | 0 CM | 22°/11° | |
Mon | 28°/14° | 0 mm | 0 CM | 23°/11° | |
Tue | 23°/13° | 0 mm | 0 CM | 23°/11° | |
Wed | 27°/14° | 0 mm | 0 CM | 23°/11° | |
Thu | 23°/14° | 0 mm | 0 CM | 23°/11° | |
Fri | 26°/13° | 0 mm | 0 CM | 23°/11° | |
Sat | 26°/16° | 0 mm | 0 CM | 23°/12° | |
Sun | 28°/15° | 0 mm | 0 CM | 23°/12° | |
Mon | 30°/16° | 0 mm | 0 CM | 23°/12° | |
Tue | 29°/16° | 0 mm | 0 CM | 24°/12° | |
Wed | 21°/14° | 0 mm | 0 CM | 24°/12° | |
Thu | 22°/15° | 0 mm | 0 CM | 24°/12° | |
Fri | 22°/13° | 0 mm | 0 CM | 24°/12° | |
Sat | 24°/10° | 0 mm | 0 CM | 24°/12° | |
Sun | 24°/14° | 0 mm | 0 CM | 24°/12° | |
Mon | 27°/13° | 0 mm | 0 CM | 24°/12° | |
Tue | 27°/11° | 0 mm | 0 CM | 24°/12° | |
Wed | 28°/13° | 0 mm | 0 CM | 24°/13° | |
Thu | 29°/14° | 0 mm | 0 CM | 25°/13° | |
Fri | 20°/10° | 0 mm | 0 CM | 25°/13° | |
Sat | 21°/8° | 0 mm | 0 CM | 25°/13° | |
Sun | 21°/12° | 0 mm | 0 CM | 25°/13° | |
Mon | 19°/11° | 0 mm | 0 CM | 25°/13° | |
Tue | 22°/10° | 0 mm | 0 CM | 25°/13° | |
Wed | 23°/13° | 0 mm | 0 CM | 25°/13° | |
Thu | N/A | 0 mm | N/A CM | 25°/13° | |
Fri | 26°/13° | 5 mm | 0 CM |
A shower and t-storm around |
25°/13° |
Sat | 27°/11° | 13 mm | 0 CM |
A shower and t-storm around |
26°/13° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 25° | 24° | N/A° (N/A) | |
Low | 13° | 12° | N/A° (N/A) | |
Average | 19° | 18° | +1° | |
Precip | 0 mm | 5 mm | -5 mm | |
Snow | 0 CM |